| SEAWALKER | Flower | 7" | ![]() |
2008 | USA | 2 | 10 |
| SECULO 20 | C-4 | 10" | ![]() |
1955 | BRA | 1 | 300 |
| SECULO 20 | C-8 (rim damaged on 6 cm) | 10" | ![]() |
1955 | BRA | 1 | 125 |
| SECULO 20 | C-14 (rim damaged on 4 and 1 cm) | 10" | ![]() |
1955 | BRA | 1 | 125 |
| SHAW Marc | Under your Spell | SHP |
insert |
1991 | UK | 1 | 8 |
| SHELLAC | El Sol Argentino - Pope Pius XII | 10" | ![]() |
1958 | ARG | 1 | 200 |
| SHELLAC | Kanariya K1 (side A without logo/side B with red logo) | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K2 (medium condition) | 8" | ![]() |
1956 | JAP | 1 | 50 |
| SHELLAC | Kanariya K1/K2 | 2 x 8" |
cover |
1956 | JAP | 1 | 150 |
| SHELLAC | Kanariya K4 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K7 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K7 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K8 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K10 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K12 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K14 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K17/K18 | 2 x 8" |
cover |
1956 | JAP | 1 | 150 |
| SHELLAC | Kanariya K19 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K20 (side B slightly faded) | 8" | ![]() |
1956 | JAP | 1 | 60 |
| SHELLAC | Kanariya K22 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K23 | 8" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Kanariya K35/K36 | 2 x 8" |
cover |
1956 | JAP | 1 | 150 |
| SHELLAC | Kusa Tsubushi | 10" | ![]() |
1956 | JAP | 1 | 175 |
| SHELLAC | Nihon Ebon 503/504 (small chip in rim) | 8" | ![]() |
1939 | JAP | 1 | 175 |
| SHELLAC | Nihon Ehon 505/506 | 8" | ![]() |
1939 | JAP | 1 | 400 |
| SHELLAC | Nihon Ebon 507/508 (small chip in rim) | 8" | ![]() |
1939 | JAP | 1 | 175 |
| SHELLAC | Sapporo Clock (PR8) | 8" | ![]() |
1957 | JAP | 1 | 200 |
| SHELLAC | SATURNE 2011 | 10" | ![]() |
1950 | FRA | 1 | 250 |
| SHELLAC | SATURNE 3007 (rim damaged) | 10" | ![]() |
1950 | FRA | 1 | 50 |
| SHELLAC | SATURNE 3020SP | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE 3042SP | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE A453 | 10" | ![]() |
1950 | FRA | 1 | 250 |
| SHELLAC | SATURNE C906 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE D601 | 10" | ![]() |
1950 | FRA | 2 | 100 |
| SHELLAC | SATURNE D604 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE FAS 100 | 10'' |
P.Pie XII + cover ! |
1950 | FRA | 1 | 75 |
| SHELLAC | SATURNE J302 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE J303 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE J304 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE J311 | 10" | ![]() |
1950 | FRA | 1 | 125 |
| SHELLAC | SATURNE J316 (medium condition - small chip in rim/faded) | 10" | ![]() |
1950 | FRA | 2 | 75 |
| SHELLAC | SATURNE M502 | 12" | ![]() |
1950 | FRA | 1 | 750 |
| SHELLAC | SATURNE M505 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE M507 | 10" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE O701 | 12" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURN O701 | 12" | ![]() |
1950 | UK | 1 | 150 |
| SHELLAC | SATURNE O703 | 12" | ![]() |
1950 | FRA | 1 | 100 |
| SHELLAC | SATURNE R5 | 8" | ![]() |
1950 | FRA | 1 | 65 |
| SHELLAC | SATURNE R6 | 8" | ![]() |
1950 | FRA | 1 | 75 |
| SHELLAC | SATURN S208 (medium condition) | 12" | ![]() |
1950 | UK | 1 | 50 |
| SHELLAC | SATURN T801 (pic on side 1 slightly damaged in centre) | 12" | ![]() |
1950 | UK | 1 | 125 |
| SHELLAC | Teichiku James Mikki | 10" | ![]() |
1957 | JAP | 1 | 300 |
| SHELLAC | Teichiku C101 | 10" |
cover |
1957 | JAP | 1 | 75 |
| SHELLAC | Teichiku C102 | 10" |
|
1957 | JAP | 1 | 75 |
| SHELLAC | Teichiku C104 | 10" |
|
1957 | JAP | 1 | 75 |
| SHELLAC | Teichiku C108 | 10" |
|
1957 | JAP | 1 | 75 |
| SHELLAC | Teichiku F91/92 | 10" | ![]() |
1957 | JAP | 1 | 200 |
| SHELLAC | Teichiku F93/94 | 10" | ![]() |
1957 | JAP | 2 | 200 |
| SHELLAC | Teichiku F97/98 | 10" | ![]() |
1957 | JAP | 1 | 200 |
| SHELLAC | Teichiku F143/144 | 10" | ![]() |
1957 | JAP | 1 | 200 |
| SHELLAC | Teichiku F177/175 | 10" | ![]() |
1957 | JAP | 1 | 200 |
| SHELLAC | Teichiku F356/357 | 10" | ![]() |
1957 | JAP | 1 | 200 |
| SHELLAC | Teichiku X3417/3418 | 10" | ![]() |
1957 | JAP | 1 | 200 |
| SHELLAC | Teichiku K1001 | 10" | ![]() |
1957 | JAP | 1 | 150 |
| SHELLAC | Teichiku T501 | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T502 | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T503 | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T504 | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T506 | 9" | ![]() |
1956 | JAP | 2 | 80 |
| SHELLAC | Teichiku T507 | 9" | ![]() |
1956 | JAP | 1 | 50 |
| SHELLAC | Teichiku T507-508 | 2 x 9" |
cover |
1956 | JAP | 4 | 100 |
| SHELLAC | Teichiku T508 | 9" | ![]() |
1956 | JAP | 1 | 50 |
| SHELLAC | Teichiku T509 + cover | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T510 + cover | 9" | ![]() |
1956 | JAP | 1 | 80 |
| SHELLAC | Teichiku T513 | 9" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Teichiku T515 | 9" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Teichiku T517 | 9" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Teichiku T522 | 9" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Teichiku T522 (medium condition) | 9" | ![]() |
1956 | JAP | 1 | 50 |
| SHELLAC | Teichiku T523(deep scratch near rim on 1 side) | 9" | ![]() |
1956 | JAP | 1 | 75 |
| SHELLAC | Teichiku T524 | 9" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Teichiku T531 | 9" | ![]() |
1956 | JAP | 1 | 50 |
| SHELLAC | Teichiku T532 (chip in rim) | 9" |
|
1956 | JAP | 1 | 25 |
| SHELLAC | Teichiku T531-532 | 2 x 9" |
cover |
1956 | JAP | 3 | 100 |
| SHELLAC | Victor HMV AB4-2 | 8" | ![]() |
1956 | JAP | 2 | 125 |
| SHELLAC | Victor HMV AB7-1(slight crack on side A) | 8" | ![]() |
1956 | JAP | 1 | 75 |
| SHELLAC | Victor HMV 8-2 (slight crack on 1side) | 8" | ![]() |
1956 | JAP | 1 | 75 |
| SHELLAC | Victor HMV 10-1 (chip in rim/small crack on other side) | 8" | ![]() |
1956 | JAP | 1 | 75 |
| SHELLAC | Victor HMV 10-2 (small chip in rim) | 8" | ![]() |
1956 | JAP | 1 | 100 |
| SHELLAC | Victor HMV 13-1/13-2 | 2 x 8" | ![]() |
1956 | JAP | 1 | 250 |
| SHELLAC | Victor HMV 14-1 (slight crack on 1side) | 8" | ![]() |
1956 | JAP | 1 | 75 |
| SHELLAC | Victor HMV AB15-1 | 8" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Victor HMV AB15-2 | 8" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Victor HMV AB16-1 | 8" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Victor HMV AB16-2 | 8" | ![]() |
1956 | JAP | 1 | 125 |
| SHELLAC | Victorvision | 8" | ![]() |
1956 | JAP | 1 | 125 |
| SHONENTAI | Wake Up! | 7" | ![]() |
198- | JAP | 1 | 15 |
| SIDERARTICA | King Snow's Garden | 7" | ![]() |
2007 | USA | 1 | 10 |
| SIMON AND GARFUNKEL | The Sound of Silence - PROMO | 7" | ![]() |
1970 | JAP | 1 | 200 |
| SIXTOO | Two strikes and bonus beat | 7" |
cover |
2005 | USA | 1 | 10 |
| SOPIC SET | very nice set with portable turntable + 14 cards with cardboard picdisc(all working !) |
|
19-- | JAP | 1 | 300 | |
| STRENGTH FOR A REASON/NO TURNING BACK | Family Chain | 7" |
|
2009 | GER | 1 | 10 |
| STYROFOAM/DNTL | Don't get your hopes up | 7" | ![]() |
2002 | UK | 2 | 10 |
| BACK |