| CARDBOARD | ALF Melmac Girls (with stroke attached) - promo for Burger King | 6" | ![]() |
1988 | USA | 1 | 12 |
| CARDBOARD | Fotosonor 41 (medium condition) | 10" | ![]() |
1930 | FRA | 1 | 50 |
| CARDBOARD | Fotosonor 58 | 10" | ![]() |
1930 | FRA | 2 | 50 |
| CARDBOARD | Fotosonor 59 | 10" | ![]() |
1930 | FRA | 1 | 75 |
| CARDBOARD | Fotosonor 85 | 10" | ![]() |
1930 | FRA | 1 | 75 |
| CARDBOARD | Fotosonor 302 | 6" | ![]() |
1930 | FRA | 1 | 75 |
| CARDBOARD | Fotosonor 308 | 10" | ![]() |
1930 | FRA | 1 | 75 |
| CARDBOARD | Fotosonor 312 | 10" | ![]() |
1930 | FRA | 1 | 75 |
| CARDBOARD | Photodisques 33-44 (medium condition) | 10" | ![]() |
1932 | FRA | 1 | 50 |
| CARDBOARD | Pygmoplume 204 | 6" |
second hole near central hole |
1932 | FRA | 1 | 20 |
| CARDBOARD | Pygmoplume 205 | 6" |
second hole near central hole |
1932 | FRA | 1 | 20 |
| CARDBOARD | Pygmoplume 206 | 6" | ![]() |
1932 | FRA | 1 | 20 |
| CARDBOARD | Pygmoplume 207 | 6" |
second hole near central hole |
1932 | FRA | 1 | 20 |
| CARDBOARD | Pygmoplume 209 | 6" |
second hole near central hole |
1932 | FRA | 2 | 20 |
| CARDBOARD | Pygmoplume 210 | 6" |
second hole near central hole |
1932 | FRA | 1 | 20 |
| CARDBOARD | ROG-LIN D1501 | 10" |
|
1932 | FRA | 1 | 50 |
| CARDBOARD | ROG-LIN D1505 | 10" |
|
1932 | FRA | 1 | 50 |
| CARDBOARD | ROG-LIN D1506 | 10" |
|
1932 | FRA | 1 | 50 |
| CARDBOARD | Semen (Office Central) S.C.1 | 10" |
(thick cardboard) |
FRA/BEL | 1 | 50 | |
| CARDBOARD | TRUSOUND A612 | 10" | ![]() |
1933 | UK | 1 | 80 |
| CARDBOARD | TRUSOUND A618 | 10" | ![]() |
1933 | UK | 2 | 80 |
| CARDBOARD | TRUSOUND A1025 | 10" | ![]() |
1933 | UK | 1 | 80 |
| CARDBOARD |
TRUSOUND T6(bad condition) |
10" | ![]() |
1930 | UK | 1 | 25 |
| CARDBOARD |
ULTRAPHONE SU5002 |
10" | ![]() |
1930 | UK | 1 | 120 |
| CARDBOARD | ULTRAPHONE SU5007 | 10" | ![]() |
1933 | FRA | 1 | 120 |
| CARDBOARD | ULTRAPHONE SU5009 | 10" | ![]() |
1933 | FRA | 1 | 120 |
| CARDBOARD | ULTRAPHONE SU5016 | 10" | ![]() |
1933 | FRA | 1 | 120 |
| CARDBOARD | Disney postcard - Cinderella (Phonoscope) | rect | ![]() |
1950 | FRA | 1 | 35 |
| CARDBOARD | Disney postcard - Mickey (Phonoscope) | rect | ![]() |
1950 | FRA | 1 | 35 |
| CARDBOARD | Disney postcard - squirrels (Phonoscope) | rect | ![]() |
1950 | FRA | 1 | 35 |
| CARDBOARD | HIFI Disc GR2 | 7" (+ cover) | ![]() |
19-- | UK | 1 | 8 |
| CARDBOARD |
HIFI Disc GR7 |
7'' (+ cover) | ![]() |
19-- | UK | 1 | 8 |
| CARDBOARD | Melody Card MC103 Happy Birthday | square | ![]() |
19-- | UK | 1 | 8 |
| CARDBOARD | Paul ROBESON/Mike LORING | 6'' | ![]() |
19-- | USA | 1 | 20 |
| CARDBOARD | Voco 206 | square | ![]() |
1949 | USA | 1 | 10 |
| CARDBOARD JAPAN | Linda Yamamoto (promo for Canyon) | 5" | ![]() |
1972 | JAP | 1 | 20 |
| CARDBOARD JAPAN | Oriental Print | 3" (+ cover) | ![]() |
19-- | JAP | 1 | 20 |
| CARDBOARD JAPAN | 3D cardboard | 6" (+ cover) | ![]() |
19-- | JAP | 1 | 20 |
| CARDBOARD JAPAN | Shogaku-Kan A4 | square |
cover |
1961 | JAP | 1 | 15 |
| CARDBOARD JAPAN | Shogaku-Kan A5 | square |
cover |
1961 | JAP | 1 | 15 |
| CARDBOARD JAPAN | Shogaku-Kan A6 | square |
cover |
1961 | JAP | 2 | 15 |
| CARDBOARD JAPAN | Shogaku-Kan A7 | square |
cover |
1961 | JAP | 1 | 15 |
| CARDBOARD JAPAN | Shogaku-Kan B1 | square |
cover |
1961 | JAP | 1 | 15 |
| CARDBOARD JAPAN | Shogaku-Kan B3 | square |
cover |
1961 | JAP | 1 | 15 |
| CARDBOARD JAPAN | Shogaku-Kan B4 | square |
cover |
1961 | JAP | 1 | 15 |
| CARDBOARD JAPAN | Shogaku-Kan B5 | square |
cover |
1961 | JAP | 1 | 15 |
| CARDBOARD JAPAN | FP-601 | square |
envelope |
JAP | 1 | 10 | |
| CARDBOARD JAPAN | pic of flowers (FR-19) | square | ![]() |
JAP | 1 | 10 | |
| CARDBOARD JAPAN | Victor Music Book | 4 x square (beautiful!) | ![]() |
JAP | 1 | 45 | |
| CHANNEL 3 | One more for all my true friends | 7" | ![]() |
2007 | USA | 1 | 10 |
| COLUMBIA | SAIGYO YASO | 12" | ![]() |
1968 | JAP | 1 | 75 |
| COLUMBIA | CR-1002 | 7" |
cover |
1969 | JAP | 1 | 20 |
| COLUMBIA | MA-1004 | 7" |
cover |
1969 | JAP | 1 | 20 |
| COLUMBIA | MA-1009 | 7" |
cover |
1969 | JAP | 1 | 30 |
| COMBICHRIST | All pain is beat | SHP |
cover |
2009 | USA | 1 | 10 |
| BACK |